Blackreafs Scarlett O'Hara


Pedigree - 8 Generations
Blackreafs Scarlett O'Hara
AKC Reg. #: TR50074901
Sex: Female
Birth Date: 01-27-2006
Color: Chocolate Blue/Tan/White
Owner: Blackreaf Kennels
Breeder: Lori Clark
| Malori’s
Ima Happy Kam-Per TP188110/01 06-04 Black & Tan | Dakota’s
Lil Pedro TN792082/03 03-00 Blue & Tan | Kam
Tower Mocho Pepe TN593941/01 08-98 Black & Tan | Torimar’s
Little Paco TM876263/01 01-94 Chocolate | Crestviews
Snoopy TC557725 01-88 Fawn & White | Red
Shumaker TC086677 11-83 Fawn | Chief
Inspector Clouseau TB689137 02-83 White & Tan | Pepperling's
Pepe Jose TB117786 10-75 FAWN & WHITE |
| Cooper's
Ginger Del Rey TB171848 03-78 FAWN & WHITE | |||||||
| Gay's
Little Lady Love TB630023 03-80 Fawn & White | Doney's
Franki B TB384078 03-78 Fawn | ||||||
| Little
Lady XXXV TB400759 11-78 Black & Tan | |||||||
Trixie
Queen | Red
Shumaker TC086677 11-83 Fawn | Chief
Inspector Clouseau TB689137 02-83 White & Tan | |||||
| Gay's
Little Lady Love TB630023 03-80 Fawn & White | |||||||
| Jo's
Ricki TB802543 04-81 FAWN | Unknown | ||||||
| Unknown | |||||||
| Tolzmann's
Buttermilk TD128817 03-91 Fawn | John's
Little Juan TC718986 03-88 Blue | Quale's
Danni Boy TB720952 10-80 Blue & Fawn | Unknown | ||||
| Unknown | |||||||
| Ihmd
Neola Jean Rosestte TC499883 08-86 Black & Tan | Unknown | ||||||
| Unknown | |||||||
| Shumaker's
Karla Sue TC581947 11-88 Fawn | Red
Shumaker TC086677 11-83 Fawn | Chief
Inspector Clouseau TB689137 02-83 White & Tan | |||||
| Gay's
Little Lady Love TB630023 03-80 Fawn & White | |||||||
| Susy
Kay Shumaker TC474921 08-86 Fawn | Unknown | ||||||
| Unknown | |||||||
| Shumaker’s
Karla Sue TC581947 11-88 Fawn | Red
Shumaker TC086677 11-83 Fawn | Chief
Inspector Clouseau TB689137 02-83 White & Tan | Pepperling's
Pepe Jose TB117786 10-75 FAWN & WHITE | Unknown | |||
| Unknown | |||||||
| Cooper's
Ginger Del Rey TB171848 03-78 FAWN & WHITE | Unknown | ||||||
| Unknown | |||||||
| Gay's
Little Lady Love TB630023 03-80 Fawn & White | Doney's
Franki B TB384078 03-78 Fawn | Unknown | |||||
| Unknown | |||||||
| Little
Lady XXXV TB400759 11-78 Black & Tan | Unknown | ||||||
| Unknown | |||||||
| Susy
Kay Shumaker TC474921 08-86 Fawn | Unknown | Unknown | Unknown | ||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Unknown | Unknown | Unknown | |||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Kd’s
Little Chuey TN486611/03 08-98 Black White Markings | Dnm’s
Tiny Brutis TN278168/02 02-97 Fawn Black Brindling | Mace’s
Prize Chico TM696587/02 07-92 Black & Tan | CH
Kiamichi Honey Bear Lazy VK TB909064 04-83 Fawn White Markings | CH
Kiamichi's Little Bit TB572349 02-80 Sable | CH
Heartsday Peter Piper TA939927 01-76 Fawn & White | ||
| Sable
Mable O'Hillcrest TB089759 05-75 Sable | |||||||
| Miclanjo
Athena Of Lazy VK TB424197 10-77 Fawn | S
Reed's Juanito TB219207 10-76 Black & Tan | ||||||
| CH
Jones Mia Mascarilla TA694896 04-71 Black & White | |||||||
| Martindale's
Miss Tinker TC341586 03-86 Chocolate & White | Tiny
Mite's Hosea TC160476 11-84 Chocolate & White | CH
Tiny Mite's Terrific TB538389 05-79 Chocolate & White | |||||
| Condon's
Lady Royal Cleo TB627953 01-80 Chocolate | |||||||
| Propst's
Little Molly Brown TC144086 07-84 Chocolate | CH
Heatherly's Robie TB535643 03-79 Black & Tan | ||||||
| Heatherly's
Mandy Sue TC039331 04-83 Fawn & White | |||||||
| Echoweb’s
Gretchan TM905125/03 12-94 Fawn Brindle Markings | Unknown | Unknown | Unknown | ||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Unknown | Unknown | Unknown | |||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Dnm’s
Sun Beauty TN247065/03 04-97 Black White Markings | D
N M’s Chocolate Drop Kid | Unknown | Unknown | Unknown | |||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Unknown | Unknown | Unknown | |||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Sunken’s
Black Beauty TD316601 04-92 Black & White | Unknown | Unknown | Unknown | ||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Unknown | Unknown | Unknown | |||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Kam
Tower Sweat Maggie TN901212/01 09-01 Chocolate & Tan | Shiloh
Cocoa Moonshine TN068066/02 05-96 Black & Fawn AKC DNA #V99554 | Shiloh’s
Moonshine TM487613/01 11-91 White & Sable | Sampson
Butch Lacoste TC857823 04-89 Fawn & White | Shumaker's
Little Butch TC581937 12-87 Fawn & White | Red
Shumaker TC086677 11-83 Fawn | Chief
Inspector Clouseau TB689137 02-83 White & Tan | |
| Gay's
Little Lady Love TB630023 03-80 Fawn & White | |||||||
| Sandy
Joe Two Shumaker TC401980 10-86 Fawn & White | Red
Shumaker TC086677 11-83 Fawn | ||||||
| Sandy
Joe Shumaker TB907585 05-83 FAWN | |||||||
| Shumaker's
Roxanne Shane TC708788 05-88 White | Unknown | Unknown | |||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Krystal’s
Ebony Angelica TC557768 04-89 Black & White | Tecos
Ebony Bosefus TC177016 05-85 Black & Tan | Unknown | Unknown | ||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Teco's
Krystal Angel TC412436 09-86 Fawn & White | Unknown | Unknown | |||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Twila’s
Little Cup Of Cocoa TD227702 01-91 Chocolate | CH
Hurd’s Johnny Lingo TC989014 11-89 Black & Tan | CH
Apoco Deodar Best Suit | Apoco Deodar
Aristrocrat | Apoco Ballybroke Billy
Bunter | |||
| Lady Tweed Of Apoco Deodar KCC3844504D02 | |||||||
| Apoco Deodar
Domino KCSB0669BN | Deodar Don Cortez KCSB2200BI | ||||||
| Dawnday Dollyrocker Of Apocodeodar KCREG116474/74 | |||||||
| Hurd's
Dottie Darlin TC428966 11-87 Black & White | Unknown | Unknown | |||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Hurd’s
Chocolate Drop TC646416 06-88 Chocolate & White | CH
Dartan's Tailor Made TC388631 12-86 Fawn (Smooth) | Dartan's
Tuff E Nuff TC284473 04-85 Black & Tan | CH
Dartan's Pirate Blackbeard | ||||
Dartan's
Connie | |||||||
| Bo-Jengles
Bobby Jean Of Dartan TC007822 07-83 Fawn & White | CH
Bojengle's Redd Foxx TB455479 07-79 Fawn | ||||||
| Bojengles
Pixie Dixie TB874152 06-82 Fawn | |||||||
| Hurd's
Raven Beauty TC430255 12-86 Black & Tan | CH
Dartan's Barbary Coast | CH
Dartan's Pirate Blackbeard | |||||
Dartan's
Connie | |||||||
| Hurd's
Tomboy Tess TC292631 03-85 Fawn | CH
Hurd-Cobtown Red Hot Poker TB662361 09-80 Fawn | ||||||
| Catalina
Of Evergreen TB888583 09-83 Fawn White Markings | |||||||
| Grell’s
Polly TN664526/03 10-99 Black & Tan | Cindys
Noweta Indiana Jones TN213822/01 12-96 Blue & Tan White Markings AKC DNA #V86986 | Cindy’s
Noweta Talmadge LC TN106937/03 06-95 Chocolate & Tan Cream Markings | CH
Hereford's Black Jack TC900483 09-89 Black & Tan | CH
Jimbob's Joe Handsome | CH
Heatherly's Senor Eddie TC283959 04-85 Chocolate | ||
| Heatherly's
Brown Sugar TC254711 01-86 Fawn | |||||||
| Hereford's
Chatter Box TC688540 04-88 Black & Tan | Unknown | ||||||
| Unknown | |||||||
| Farlo
Mitzi's Zelda TD231559 12-91 Fawn | Unknown | Unknown | |||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Cindy’s
Carmella Cameo Noweta TM981143/02 10-94 Blue Brindle Fawn Markings | Noweta's
Oscar Trowbridge Esq TM765637/04 02-93 Brindle | Unknown | Unknown | ||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Noweta's
Cameo Bear LC TM717997/01 05-93 Chocolate Tan Markings | Unknown | Unknown | |||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Dolly
Mae’s Deborah SS TN332177/02 11-97 Black Spotted On White | Hyde
Creek Taco TD352920 11-92 Chocolate & White | R
B's Oklahoma Tiny Lad TD138150 | Unknown | Unknown | |||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Valmers
Diamond Tiffany | Unknown | Unknown | |||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Sandy’s
Dolly Mae SS TN057646/05 06-95 White Fawn Markings | Unknown | Unknown | Unknown | ||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Unknown | Unknown | Unknown | |||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
Maloris
Catch Me If You Kam | Kam
Tower White Blaze Buddy | Pepe’
Le Pew TN367563/02 03-99 Cream | Un
Cha’s Bonku Dingy TM974113/01 09-94 Blue White Markings | Phoebe’s
Eric Cappuccino TC778939 03-93 Chocolate | Unknown | Unknown | Unknown |
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Unknown | Unknown | Unknown | |||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Annabell
Lee TM704953/02 03-93 Fawn & White | Unknown | Unknown | Unknown | ||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Unknown | Unknown | Unknown | |||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Lorene’s
Bubble Bu TD185261 09-93 Chocolate | Aztecan’s
Lil Grizzly Bear TC591560 03-88 Chocolate | Unknown | Unknown | Unknown | |||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Unknown | Unknown | Unknown | |||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Lorene’s
Josie Gee TC521166 11-86 Black & Tan | Unknown | Unknown | Unknown | ||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Unknown | Unknown | Unknown | |||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Sasparilla
Sassafras Tougaw TN673841/04 03-99 Fawn & White | Porters
Drekos Dragonheart TN367565/02 06-98 Fawn & White | TLC
Romeo TN186786/05 07-96 Black | Unknown | Unknown | Unknown | ||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Unknown | Unknown | Unknown | |||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| TLC
Angela TN108533/04 07-96 Fawn & White | Unknown | Unknown | Unknown | ||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Unknown | Unknown | Unknown | |||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Porters
Bambina Pequita TN311400/04 06-98 Fawn & White | CH
Hijos’ Quick Draw Dillon TM874853/02 05-94 Fawn & White AKC DNA #V98042 | Unknown | Unknown | Unknown | |||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Unknown | Unknown | Unknown | |||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Royal
Acre’s Spanish Eyes TM803523/05 01-94 Fawn & White Fawn Markings | Unknown | Unknown | Unknown | ||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Unknown | Unknown | Unknown | |||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Kam
Tower Joy TN965717/02 11-02 Chocolate & Tan Spotted On White | Shiloh
Cocoa Moonshine TN068066/02 05-96 Black & Fawn AKC DNA #V99554 | Shiloh’s
Moonshine TM487613/01 11-91 White & Sable | Sampson
Butch Lacoste TC857823 04-89 Fawn & White | Shumaker's
Little Butch TC581937 12-87 Fawn & White | Red
Shumaker TC086677 11-83 Fawn | Chief
Inspector Clouseau TB689137 02-83 White & Tan | |
| Gay's
Little Lady Love TB630023 03-80 Fawn & White | |||||||
| Sandy
Joe Two Shumaker TC401980 10-86 Fawn & White | Red
Shumaker TC086677 11-83 Fawn | ||||||
| Sandy
Joe Shumaker TB907585 05-83 FAWN | |||||||
| Shumaker's
Roxanne Shane TC708788 05-88 White | Unknown | Unknown | |||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Krystal’s
Ebony Angelica TC557768 04-89 Black & White | Tecos
Ebony Bosefus TC177016 05-85 Black & Tan | Unknown | Unknown | ||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Teco's
Krystal Angel TC412436 09-86 Fawn & White | Unknown | Unknown | |||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Twila’s
Little Cup Of Cocoa TD227702 01-91 Chocolate | CH
Hurd’s Johnny Lingo TC989014 11-89 Black & Tan | CH
Apoco Deodar Best Suit | Apoco Deodar
Aristrocrat | Apoco Ballybroke Billy
Bunter | |||
| Lady Tweed Of Apoco Deodar KCC3844504D02 | |||||||
| Apoco Deodar
Domino KCSB0669BN | Deodar Don Cortez KCSB2200BI | ||||||
| Dawnday Dollyrocker Of Apocodeodar KCREG116474/74 | |||||||
| Hurd's
Dottie Darlin TC428966 11-87 Black & White | Unknown | Unknown | |||||
| Unknown | |||||||
| Unknown | Unknown | ||||||
| Unknown | |||||||
| Hurd’s
Chocolate Drop TC646416 06-88 Chocolate & White | CH
Dartan's Tailor Made TC388631 12-86 Fawn (Smooth) | Dartan's
Tuff E Nuff TC284473 04-85 Black & Tan | CH
Dartan's Pirate Blackbeard | ||||
Dartan's
Connie | |||||||
| Bo-Jengles
Bobby Jean Of Dartan TC007822 07-83 Fawn & White | CH
Bojengle's Redd Foxx TB455479 07-79 Fawn | ||||||
| Bojengles
Pixie Dixie TB874152 06-82 Fawn | |||||||
| Hurd's
Raven Beauty TC430255 12-86 Black & Tan | CH
Dartan's Barbary Coast | CH
Dartan's Pirate Blackbeard | |||||
Dartan's
Connie | |||||||
| Hurd's
Tomboy Tess TC292631 03-85 Fawn | CH
Hurd-Cobtown Red Hot Poker TB662361 09-80 Fawn | ||||||
| Catalina
Of Evergreen TB888583 09-83 Fawn White Markings | |||||||
| Shiloh’s
Iowa Raisin TM565484/01 04-92 Fawn & White | Gardner’s
Charlie II TD250194 09-90 White & Tan | Rankin’s
Amigo Of Lenmar TB944200 09-82 Blue & Fawn | Varga's
White'n Blu Fringes-L TB244761 02-76 White | Keenan's
Smokey Joe L TA646674 07-72 Blue & White | Gin'n
Jim's Ellemm TA386283 04-69 CREAM | ||
| Bob's
Angel Baby TA369689 04-69 BLACK | |||||||
| Varga's
Silver Lace-L TB119802 02-75 Silver | Durbin's
Texas Blue Baron TA424259 11-68 Blue & White | ||||||
| Bailey's
Blue Angel TA755616 07-71 Blue & White | |||||||
| Rankin's
Dallas TB688149 08-80 BLACK & WHITE | Little
Fox IV TA383169 03-68 FAWN | Paulou's
Sparkie T804184 07-62 FAWN | |||||
| Paulou's
Chiquita TA233003 05-67 RED & TAN | |||||||
| Rankin's
Caroline TB280826 02-77 CHOCOLATE | Hurd's
Honey Bear TA649481 04-71 FAWN & WHITE | ||||||
| Rankin's
Ginger III TA670259 11-71 Fawn & White | |||||||
| Sassy
Chiquita Of Lenmar TC679182 01-88 Chocolate & White | Rankin's
Manuel Of Lenmar TC061855 07-83 FAWN & WHITE | Rankin's
Ringo TB676086 04-80 FAWN | Rankin's
Little Fox Jr TB486328 05-78 FAWN | ||||
| Rankin's
Carmen TA959009 04-74 BLACK & WHITE | |||||||
| Rankin's
Carmencita TB697028 06-82 BRINDLE | Rankin's
Cisco TA705402 08-71 Fawn & White | ||||||
| Rankin's
Kendra TB510429 03-79 BLACK & TAN | |||||||
| Melissa
Of Lenmar TC370077 06-86 FAWN & WHITE | Rankin’s
Amigo Of Lenmar TB944200 09-82 Blue & Fawn | Varga's
White'n Blu Fringes-L TB244761 02-76 White | |||||
| Rankin's
Dallas TB688149 08-80 BLACK & WHITE | |||||||
| Rankin's
Tatum TB883019 11-82 Fawn & White | Rankin's
Chico TB718456 08-80 CHOCOLATE | ||||||
| Rankin's
Helen Marie TB131864 12-74 CHOCOLATE & WHITE | |||||||
| Glen’s
Trixs TD054558 09-89 Chocolate | Shumaker’s
Little Butch TC581937 12-87 Fawn & White | Red
Shumaker TC086677 11-83 Fawn | Chief
Inspector Clouseau TB689137 02-83 White & Tan | Pepperling's
Pepe Jose TB117786 10-75 FAWN & WHITE | |||
| Cooper's
Ginger Del Rey TB171848 03-78 FAWN & WHITE | |||||||
| Gay's
Little Lady Love TB630023 03-80 Fawn & White | Doney's
Franki B TB384078 03-78 Fawn | ||||||
| Little
Lady XXXV TB400759 11-78 Black & Tan | |||||||
| Sandy
Joe Two Shumaker TC401980 10-86 Fawn & White | Red
Shumaker TC086677 11-83 Fawn | Chief Inspector
Clouseau TB689137 02-83 White & Tan | |||||
| Gay's
Little Lady Love TB630023 03-80 Fawn & White | |||||||
| Sandy
Joe Shumaker TB907585 05-83 FAWN | My Tinker Boy TB388549 07-78 Fawn | ||||||
| Marta
B TB410078 03-79 FAWN | |||||||
| Raven
A Shumaker TC404485 04-86 Black & White | Black
Bart Of Lenmar TC120182 09-84 Black & White | Rankin's
Chico TB718456 08-80 CHOCOLATE | Pepperling's
Pepe Jose TB117786 10-75 FAWN & WHITE | ||||
| Rankin's
Topaz TB547924 09-79 FAWN | |||||||
| Gidget
Of Lucy TB683249 10-81 BLACK & WHITE | Flint's
Azulito Nino II TA948508 11-73 Blue & White | ||||||
| Wehrspan's
Lucy Kay TB261026 04-76 WHITE & TAN | |||||||
| Rankin's
Juanita Diaz TB790669 03-81 CHOCOLATE & WHITE | Rankin's
Pedro TB122403 02-78 CHOCOLATE | Rankin's
Amigo Mio TA995957 02-74 Black | |||||
| Rankin's
Sara Lee TA868138 11-73 WHITE & TAN | |||||||
| Mig
Wheeler TB112174 08-75 CHOCOLATE | Rankin's
Cisco TA705402 08-71 Fawn & White | ||||||
| Ginger
Akers TA922532 04-74 White & Tan |
Blackreaf Kennelsİ2006